Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 15.35M | 5.22M | Not a member |
Active Nov 12th, 2026 | 16.21M | 4.27M | Not a member |
Active Nov 12th, 2026 | 22.3M | 6.97K | Not a member |
Pending execution Nov 10th, 2026 | 3.22K | 37.91K | Not a member |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
Not a member | |
Pending execution | Not a member |
Pending execution | Not a member |
