Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Nov 16th, 2026 | 1 12.26K 0 | 12.26K 2 addresses |
Active Nov 16th, 2026 | 0 12.26K 1 | 12.26K 2 addresses |
Active Nov 16th, 2026 | 0 12.26K 0 | 12.26K 2 addresses |
Active Nov 16th, 2026 | 57.5K 0 0 | 57.5K 4 addresses |
Active Nov 16th, 2026 | 57.5K 0 0 | 57.5K 4 addresses |
Active Nov 15th, 2026 | 57.5K 0 0 | 57.5K 4 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Proposal |
|---|
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 15th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |
Defeated Oct 14th, 2026 |