This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
632,333.68 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.3 stETH | 532.29K USD -0.45% | |
54.89 OETH | 98.45K USD -0.97% | |
0.87 ETH | 1.58K USD -0.26% | |
0.01 rETH | 21.09 USD -0.92% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.3 stETH | 532.29K USD |
![]() Origin Ether 54.89 OETH | 98.45K USD |
![]() Ether 0.87 ETH | 1.58K USD |
![]() Rocket Pool ETH 0.01 rETH | 21.09 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
