DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 970K | 97.00% | 1 addresses delegating | |
| 60K | 5.26% | 3 addresses delegating | |
| 1000 | 0.10% | 2 addresses delegating | |
| 9.83 | 0.00% | 1 addresses delegating | |
| 9.83 | 0.00% | 1 addresses delegating | |
| 9.83 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone